Premium Stock Profile | Momentum Portfolios
Updated: July 2026Company Name: South Indian Bank Limited
Sector: 🏦 Banking & Financial Services (Private Sector Bank)
NSE: SOUTHBANK | BSE: 532218
*Approximate values and subject to market movements.
| Position | Name |
|---|---|
| Chairman | Jose Joseph Kattoor |
| Managing Director & CEO | P. R. Seshadri (Mahesh Pai approved as next MD & CEO) |
| Executive Director | Dolphy Jose |
| Chief Financial Officer | Vinod Francis |
| Metric | Value |
|---|---|
| Market Capitalisation | ~₹11,000–12,000 Cr |
| P/E Ratio | ~6–8x |
| Price-to-Book | ~0.8–1.0x |
| ROE | 15–17% |
| ROA | 1.1–1.3% |
| Gross NPA | ~3% |
| Net NPA | Below 1% |
| CRAR | Above RBI norms |
| Dividend Yield | ~1–2% |
FY2025–26 annual net profit: approximately ₹1,455 crore.
| Factor | Rating |
|---|---|
| Business Quality | ⭐⭐⭐⭐☆ |
| Financial Strength | ⭐⭐⭐⭐☆ |
| Asset Quality | ⭐⭐⭐⭐☆ |
| Management | ⭐⭐⭐⭐☆ |
| Digital Banking | ⭐⭐⭐⭐☆ |
| Long-Term Growth | ⭐⭐⭐⭐☆ |
| Dividend | ⭐⭐⭐☆☆ |
| Risk Level | Moderate |
| Suitable For | Long-term investors seeking exposure to mid-sized private sector banking. |
South Indian Bank has undergone a significant turnaround driven by improving profitability, declining NPAs, stronger capital adequacy and continued digital transformation. While smaller than India's largest private banks, it has strengthened its operating performance and remains a bank to watch for long-term investors.
This page is for educational purposes only and should not be considered investment advice.