Weekly Watchlist • 04–08 August 2026 • Educational Purpose Only
| Stock | CMP | Buy Above | Stop Loss | Target 1 | Target 2 | R:R |
|---|---|---|---|---|---|---|
| Bajaj Finance | ₹1141.00 | ₹1145 | ₹1105 | ₹1190 | ₹1225 | 1:2.0 |
| Titan | ₹4875.00 | ₹4900 | ₹4760 | ₹5080 | ₹5220 | 1:2.3 |
| Sun Pharma | ₹1990.00 | ₹2000 | ₹1935 | ₹2080 | ₹2150 | 1:2.2 |
| Delhivery | ₹481.95 | ₹486 | ₹465 | ₹515 | ₹535 | 1:2.3 |
| Max Healthcare | ₹1098.50 | ₹1105 | ₹1065 | ₹1155 | ₹1195 | 1:2.2 |
| Shriram Finance | ₹1046.70 | ₹1055 | ₹1015 | ₹1105 | ₹1145 | 1:2.2 |
| Tata Steel | ₹190.00 | ₹192 | ₹184 | ₹200 | ₹206 | 1:2.0 |
| GAIL | ₹181.44 | ₹183 | ₹176 | ₹190 | ₹196 | 1:2.1 |
| Mahindra & Mahindra | ₹3398.50 | ₹3425 | ₹3315 | ₹3560 | ₹3680 | 1:2.3 |
| Jio Financial Services | ₹256.46 | ₹259 | ₹248 | ₹270 | ₹279 | 1:2.0 |
This watchlist is prepared solely for educational and informational purposes. It should not be considered investment advice or a recommendation to buy or sell any security. Please conduct your own research and consult a SEBI-registered financial advisor before making investment decisions.